<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyAdvertisingMarket.com &#187; marketing and advertising</title>
	<atom:link href="http://myadvertisingmarket.com/wordpress/category/marketing-and-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://myadvertisingmarket.com/wordpress</link>
	<description>Marketing Management &#38; How To Advertise</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Website Committing a Crime?</title>
		<link>http://myadvertisingmarket.com/wordpress/2012/01/18/is-your-website-committing-a-crime/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2012/01/18/is-your-website-committing-a-crime/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/?p=144</guid>
		<description><![CDATA[Follow the story on twitter with #SOPA #PIPA There are many laws that dictate what you can say and do on the Internet. All businesses and government entities must obey the laws. U.S. legislators are currently trying to pass new laws that would effect your ability to freely publish on the Internet. Wikipedia.org has &#8220;blacked-out&#8221; [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2012/01/18/is-your-website-committing-a-crime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FaceBook Ads</title>
		<link>http://myadvertisingmarket.com/wordpress/2011/12/22/facebook-ads/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2011/12/22/facebook-ads/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/?p=138</guid>
		<description><![CDATA[What are Facebook Ads? Facebook strives to show relevant and interesting advertisements to you and your friends. Here are the facts about Facebook Ads: Ads can appear in the right-hand column of pages throughout Facebook. Ads are eligible to appear on many types of pages, including apps, photos, groups, pages, profiles (timelines), and the home [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2011/12/22/facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing News</title>
		<link>http://myadvertisingmarket.com/wordpress/2011/12/16/internet-marketing-news/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2011/12/16/internet-marketing-news/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/?p=135</guid>
		<description><![CDATA[At Google, one of our beliefs is to “focus on the user and all else will follow.” Likewise, in order for you to generate traffic and grow your site, it’s important to understand your users, their goals, and how they interact with your content. Our last “Tip of the Month” of 2011 focuses on improving [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2011/12/16/internet-marketing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://myadvertisingmarket.com/wordpress/2011/11/23/google-analytics-2/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2011/11/23/google-analytics-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/?p=132</guid>
		<description><![CDATA[Dear Google Analytics user, We are excited to share that the  new version of Google Analytics will soon be activated in your account. In addition to a redesigned interface that makes it even easier to explore your data, you will also notice some significant new features. Here are a few of our favorites. Google Analytics [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2011/11/23/google-analytics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization (SEO)</title>
		<link>http://myadvertisingmarket.com/wordpress/2010/04/02/search-engine-optimization-seo/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2010/04/02/search-engine-optimization-seo/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2010/04/02/search-engine-optimization-seo/</guid>
		<description><![CDATA[Google recommends the following: SEO is an acronym for &#8220;search engine optimization&#8221; or &#8220;search engine optimizer.&#8221; Deciding to hire an SEO is a big decision that can potentially improve your site and save time, but you can also risk damage to your site and reputation. Make sure to research the potential advantages as well as [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2010/04/02/search-engine-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Advertising In Trouble</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/12/29/tv-advertising-in-trouble/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/12/29/tv-advertising-in-trouble/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Super Bowl ad cost]]></category>
		<category><![CDATA[TV advertising]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/12/29/tv-advertising-in-trouble/</guid>
		<description><![CDATA[Free-to-view television programing could vanish. For over 60 years, network broadcasters have supported programming through commercial advertisements; however, several factors could be combining that make free TV a thing of the past. Cable, satellite and the Internet have fractured the networks&#8217; audience. The downturn in the economy may be landing the final blow on advertising [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/12/29/tv-advertising-in-trouble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Fined Over Copyright Violations</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/12/20/google-fined-over-copyright-violations/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/12/20/google-fined-over-copyright-violations/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[law suits]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/12/20/google-fined-over-copyright-violations/</guid>
		<description><![CDATA[Since 2004, Google has been scanning in millions of books and making them available to the public. Google says, &#8220;The Library Project&#8217;s aim is simple: make it easier for people to find relevant books – specifically, books they wouldn&#8217;t find any other way such as those that are out of print – while carefully respecting [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/12/20/google-fined-over-copyright-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.com: New Caffeine Search</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/11/12/googlecom-new-caffeine-search/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/11/12/googlecom-new-caffeine-search/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[page rankings]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/11/12/googlecom-new-caffeine-search/</guid>
		<description><![CDATA[Although you may not notice a radical difference, Google is changing the way it ranks search results. Google search results are based on a complex algorithm. Factors, such as, the domain name, the age of the domain name, type of webpage, links out and links in are calculated into a formula. The result gives the [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/11/12/googlecom-new-caffeine-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Publishing Information Online</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/08/25/guidelines-for-publishing-information-online/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/08/25/guidelines-for-publishing-information-online/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/08/25/guidelines-for-publishing-information-online/</guid>
		<description><![CDATA[by The United States Computer Emergency Readiness Team Remember that the internet is a public resource. Avoid putting anything online that you don&#8217;t want the public to see or that you may want to retract. Why is it important to remember that the internet is public? Because the internet is so accessible and contains a [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/08/25/guidelines-for-publishing-information-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo And Microsoft Ad Partnership</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/07/30/yahoo-and-microsoft-ad-partnership/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/07/30/yahoo-and-microsoft-ad-partnership/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[ad delviery]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/07/30/yahoo-and-microsoft-ad-partnership/</guid>
		<description><![CDATA[Recently, Microsoft unveiled their new search engine service, Bing. They claim &#8220;Live Search is evolving.&#8221; Yesterday, Microsoft and Yahoo announced they entered into a search ad partnership. Google has a 65 percent share of the U.S. search market, compared with Yahoo&#8217;s 19.6 percent and Microsoft&#8217;s 8.4 percent. Hoping to take on the search giant, Google.com, [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/07/30/yahoo-and-microsoft-ad-partnership/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

