<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyAdvertisingMarket.com &#187; marketing and advertising</title>
	<atom:link href="http://myadvertisingmarket.com/wordpress/category/marketing-and-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://myadvertisingmarket.com/wordpress</link>
	<description>Marketing Management &#38; How To Advertise</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TV Advertising In Trouble</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/12/29/tv-advertising-in-trouble/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/12/29/tv-advertising-in-trouble/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Super Bowl ad cost]]></category>
		<category><![CDATA[TV advertising]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/12/29/tv-advertising-in-trouble/</guid>
		<description><![CDATA[Free-to-view television programing could vanish.  For over 60 years, network broadcasters have supported programming through commercial advertisements; however, several factors could be combining that make free TV a thing of the past.
Cable, satellite and the Internet have fractured the networks&#8217; audience.  The downturn in the economy may be landing the final blow on [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/12/29/tv-advertising-in-trouble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Fined Over Copyright Violations</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/12/20/google-fined-over-copyright-violations/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/12/20/google-fined-over-copyright-violations/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[law suits]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/12/20/google-fined-over-copyright-violations/</guid>
		<description><![CDATA[Since 2004, Google has been scanning in millions of books and making them available to the public.  Google says, &#8220;The Library Project&#8217;s aim is simple: make it easier for people to find relevant books – specifically, books they wouldn&#8217;t find any other way such as those that are out of print – while carefully [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/12/20/google-fined-over-copyright-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.com: New Caffeine Search</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/11/12/googlecom-new-caffeine-search/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/11/12/googlecom-new-caffeine-search/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[page rankings]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/11/12/googlecom-new-caffeine-search/</guid>
		<description><![CDATA[Although you may not notice a radical difference, Google is changing the way it ranks search results.  Google search results are based on a complex algorithm.  Factors, such as, the domain name, the age of the domain name, type of webpage, links out and links in are calculated into a formula.  The [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/11/12/googlecom-new-caffeine-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Publishing Information Online</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/08/25/guidelines-for-publishing-information-online/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/08/25/guidelines-for-publishing-information-online/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/08/25/guidelines-for-publishing-information-online/</guid>
		<description><![CDATA[by The United States Computer Emergency Readiness Team
Remember that the internet is a public resource. Avoid putting anything online that you don&#8217;t want the public to see or that you may want to retract.  
Why is it important to remember that the internet is public?
Because the internet is so accessible and contains a wealth [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/08/25/guidelines-for-publishing-information-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo And Microsoft Ad Partnership</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/07/30/yahoo-and-microsoft-ad-partnership/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/07/30/yahoo-and-microsoft-ad-partnership/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[ad delviery]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/07/30/yahoo-and-microsoft-ad-partnership/</guid>
		<description><![CDATA[Recently, Microsoft unveiled their new search engine service, Bing.  They claim &#8220;Live Search is evolving.&#8221;
Yesterday, Microsoft and Yahoo announced they entered into a search ad partnership. Google has a 65 percent share of the U.S. search market, compared with Yahoo&#8217;s 19.6 percent and Microsoft&#8217;s 8.4 percent. Hoping to take on the search giant, Google.com, [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/07/30/yahoo-and-microsoft-ad-partnership/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertise With Us</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/07/30/advertise-with-us/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/07/30/advertise-with-us/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[ad delivery]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising opportunities]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/07/30/advertise-with-us/</guid>
		<description><![CDATA[MyAdvertisingMarket.com (Contact Us) offers a wide variety of advertising opportunities including:
* in-house advertising on one of the world&#8217;s largest privately owned networks
* Google AdSense and AdWords
* OpenX and OpenX Market
OpenX Ad Delivery offers an opensource solution for advertisers and publishers.
OpenX Market is a next generation ad marketplace that offers an easily accessible and structured way [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/07/30/advertise-with-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing more advertisers to your ad space.</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/07/30/bringing-more-advertisers-to-your-ad-space/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/07/30/bringing-more-advertisers-to-your-ad-space/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[ad delivery]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[OpenX]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/07/30/bringing-more-advertisers-to-your-ad-space/</guid>
		<description><![CDATA[OpenX Ad Delivery offers an opensource solution for advertisers and publishers.
&#8220;With OpenX Market, your site is pooled with hundreds of thousands of other sites in one simple and structured marketplace, making it much easier for advertisers to buy from you. Furthermore, OpenX Market enables advertisers and third-party data partners to enrich marketplace inventory with all [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/07/30/bringing-more-advertisers-to-your-ad-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenX Advertising Delivery And Marketplace</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/07/11/openx-advertising-delivery-and-marketplace/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/07/11/openx-advertising-delivery-and-marketplace/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising delivery]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OpenX]]></category>
		<category><![CDATA[OpenX Market]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/07/11/openx-advertising-delivery-and-marketplace/</guid>
		<description><![CDATA[The next series of articles is about OpenX.  
OpenX is a open source advertising delivery system.  &#8220;OpenX Ad Server is a powerful open source platform that manages advertising for more than 150,000 websites in over 100 countries. More than 300 billion ads run through OpenX Ad Servers each month. And since it&#8217;s available [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/07/11/openx-advertising-delivery-and-marketplace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About Affiliate Networks</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/07/10/what-you-need-to-know-about-affiliate-networks/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/07/10/what-you-need-to-know-about-affiliate-networks/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[affiliate networks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/07/10/what-you-need-to-know-about-affiliate-networks/</guid>
		<description><![CDATA[We recently were approached by a company that wanted to join our affiliate network.  Often, a business will be under the assumption that an affiliate network is their best method for marketing.  On the contrary, affiliate networks are usually the worst alternative.
It might appear to be the best ROI only paying for qualified [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/07/10/what-you-need-to-know-about-affiliate-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In-Game Advertising Measurement</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/06/25/in-game-advertising-measurement/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/06/25/in-game-advertising-measurement/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[in-game]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/06/25/in-game-advertising-measurement/</guid>
		<description><![CDATA[In-Game Advertising Measurement, Releases New Guidelines for Public Comment
Brings Clarity to Emerging Interactive Advertising Platform
SAN FRANCISCO, CA (June 15, 2009) – As consumers spend more time playing in immersive gaming environments, marketers and game publishers have been struggling to compare campaign results because different measurement methodologies are used by different platforms. To establish a common [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/06/25/in-game-advertising-measurement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
