<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyAdvertisingMarket.com &#187; advertising</title>
	<atom:link href="http://myadvertisingmarket.com/wordpress/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://myadvertisingmarket.com/wordpress</link>
	<description>Marketing Management &#38; How To Advertise</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips For Advertising Success</title>
		<link>http://myadvertisingmarket.com/wordpress/2010/03/11/tips-for-advertising-success/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2010/03/11/tips-for-advertising-success/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2010/03/11/tips-for-advertising-success/</guid>
		<description><![CDATA[1. Identify your advertising goals. 
Your optimization strategy depends on the objectives that you define for your campaigns. 
With specific goals in mind, you can work strategically to achieve your objectives, track your performance, and make the modifications necessary to get the results you want. Here are some typical objectives and sample focus areas for [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2010/03/11/tips-for-advertising-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Advertise</title>
		<link>http://myadvertisingmarket.com/wordpress/2010/03/06/be-careful-what-you-advertise/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2010/03/06/be-careful-what-you-advertise/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2010/03/06/be-careful-what-you-advertise/</guid>
		<description><![CDATA[Be careful what you advertise &#8211; In the past, it was difficult to find information about people other than their phone numbers or address. Now, an increasing amount of personal information is available online, especially because people are creating personal web pages with information about themselves. When deciding how much information to reveal, realize that [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2010/03/06/be-careful-what-you-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet:  Preserving a First Amendment Miracle</title>
		<link>http://myadvertisingmarket.com/wordpress/2010/03/01/the-internet-preserving-a-first-amendment-miracle/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2010/03/01/the-internet-preserving-a-first-amendment-miracle/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketings]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2010/03/01/the-internet-preserving-a-first-amendment-miracle/</guid>
		<description><![CDATA[Remarks of Lawrence E. Strickling,
Assistant Secretary of Commerce for Communications and Information
-As Prepared for Delivery-
The Media Institute
February 24, 2010
It is a pleasure to be here with you at the Media Institute. As most of you know, at NTIA we have been almost totally consumed with reviewing and awarding broadband grants under the Recovery Act.  [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2010/03/01/the-internet-preserving-a-first-amendment-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Google Know &#8212; No! NSA</title>
		<link>http://myadvertisingmarket.com/wordpress/2010/02/10/let-google-know-no-nsa/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2010/02/10/let-google-know-no-nsa/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Propaganda]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2010/02/10/let-google-know-no-nsa/</guid>
		<description><![CDATA[American Civil Liberties &#8212; Google and the NSA. It is hard to imagine a more potent—or frightening—combination when it comes to the collection and safety of Americans&#8217; private information, bBut just such an alliance is underway. As reported by the Washington Post, &#8220;Google—the world’s largest search engine company with access to intimate details of our [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2010/02/10/let-google-know-no-nsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Advertising, New Media And Energy</title>
		<link>http://myadvertisingmarket.com/wordpress/2010/01/09/google-advertising-and-energy/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2010/01/09/google-advertising-and-energy/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[climate control]]></category>
		<category><![CDATA[cutting expenses]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2010/01/09/google-advertising-and-energy/</guid>
		<description><![CDATA[For the last few years, our organization has been exploring how an information technologies company fits together with an energy company.
With the demise of traditional publishing (i.e. newspapers and broadcast television), has come the rise of new media marketing.  Though the cost to produce each ad has plummeted, the cost to store and distribute [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2010/01/09/google-advertising-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Times A Sign Of The Times</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/12/31/washington-times-a-sign-of-the-times/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/12/31/washington-times-a-sign-of-the-times/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[demise]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[web-based ads]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/12/31/washington-times-a-sign-of-the-times/</guid>
		<description><![CDATA[The Washington Times, a 27 year old newspaper, is gutting its staff of 40% of their employees.  The entire staff of photographers were terminated. Also, the sports section will be eliminated. &#8220;Our market-based, forward-looking plan is both a response to the recessionary economy, continued downward financial pressures on the news industry and our transition [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/12/31/washington-times-a-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Google-eyeing Google</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/12/25/ftc-google-eyeing-google/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/12/25/ftc-google-eyeing-google/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/12/25/ftc-google-eyeing-google/</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) has made a second request to Google for information about its proposed $750 million purchase of mobile phone marketer AdMob. It is another example of the government&#8217;s increased interest in Google&#8217;s advertising empire.
&#8220;We know that closer scrutiny has been one consequence of Google&#8217;s success,&#8221; Paul Feng, Google product manager.
]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/12/25/ftc-google-eyeing-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In-Game Advertising Measurement</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/06/25/in-game-advertising-measurement/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/06/25/in-game-advertising-measurement/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[in-game]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/06/25/in-game-advertising-measurement/</guid>
		<description><![CDATA[In-Game Advertising Measurement, Releases New Guidelines for Public Comment
Brings Clarity to Emerging Interactive Advertising Platform
SAN FRANCISCO, CA (June 15, 2009) – As consumers spend more time playing in immersive gaming environments, marketers and game publishers have been struggling to compare campaign results because different measurement methodologies are used by different platforms. To establish a common [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/06/25/in-game-advertising-measurement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Advertising Revenues = $23 Billion</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/06/06/internet-advertising-revenues-23-billion/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/06/06/internet-advertising-revenues-23-billion/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/06/06/internet-advertising-revenues-23-billion/</guid>
		<description><![CDATA[Internet Advertising Revenues Surpass $23 Billion
Internet advertising revenues in the U.S. remained strong, topping $23 billion, according to the 2008 Internet Advertising Revenue Report, released by the Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers LLP (PwC). Despite a difficult U.S. economy, interactive advertising’s continued growth, albeit at a slower pace, confirms marketers&#8217; increased recognition of the [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/06/06/internet-advertising-revenues-23-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost-Per-Click Advertising</title>
		<link>http://myadvertisingmarket.com/wordpress/2009/06/06/cost-per-click-advertising/</link>
		<comments>http://myadvertisingmarket.com/wordpress/2009/06/06/cost-per-click-advertising/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://myadvertisingmarket.com/wordpress/2009/06/06/cost-per-click-advertising/</guid>
		<description><![CDATA[Publishers and Advertisers Reach Consensus on Critical Online Measurement
NEW YORK, NEW YORK  &#8212; To an Internet user, a click is a simple action.  Accurately counting those clicks, however, is a complex operational task. The Interactive Advertising Bureau (IAB) today announced the release of its Click Measurement Guidelines, which establish parameters for the accurate [...]]]></description>
		<wfw:commentRss>http://myadvertisingmarket.com/wordpress/2009/06/06/cost-per-click-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
